Content Creation at ACM (Academy of Contemporary Music)
Content Creation (BA/MCCI, SOCO) at ACM (Academy of Contemporary Music): UCAS’s course data does not show an entry requirement for 2027 entry yet.
UCAS listing ↗ Search acm.ac.uk for it ↗
Entry requirement
Not in UCAS’s data yet
UCAS’s course search data does not include one for 2027 yet, though the university may have published it. Check the university’s site ↗ or the UCAS listing ↗.
Student data
No Discover Uni record matched this course. It may be new for 2027 or listed under a different title. Search Discover Uni ↗
Course
- Award
- BA (Hons) or Master of Cultural and Creative Industries (MCCI)
- Code
- SOCO
- Duration
- 2 years
- Mode
- Full-time
- Starts
- September 2027
- Entry
- Year 1
- Year
- 2027
Location
- Campus
- London, Greater London, England
- Postcode
- SW4 0BG
Subjects
media and communication studies media, journalism and communications
Media studies at other universities
One course at each of 10 universities. Middle entrant: the UCAS points of the middle student who started, from Discover Uni.
| University | Course | Entry | Middle entrant |
|---|---|---|---|
| Bangor University | Creative Arts BA (Hons) | 96 - 128 points | 96–111 |
| Aberystwyth University | Creative Writing and Film and Television BA (Hons) | 96 - 120 points | — |
| Arts University Plymouth | Content Creation BA (Hons) | 104 - 120 points | 112–127 |
| Bath Spa University | Business Management and Media Communications BA (Hons) | BBB - BCC | 112–127 |
| Aston University, Birmingham | Digital Media and Communication BA (Hons) | 104 - 112 points | — |
| University of Aberdeen | Celtic & Anglo Saxon Studies and Film & Visual Culture MA (Hons) | BBC | 160–175 |
| Bedford College Group | Creative Media Production (Film) HND | 32 points | — |
| Abertay University | Visual Effects for Games and Real-Time Media BSc | — | 144–159 |
| ACM (Academy of Contemporary Music) | Content Creation this course | — | — |
| Anglia Ruskin University | Drama and Film BA (Hons) | — | 96–111 |
| Arts University Bournemouth | Arts, Media and Creative Industries Management BA or BSc | — | — |
See all 906 in one sortable table, entry requirements side by side