Child and Family Studies at Bedford College Group
Child and Family Studies (FdA, L990) at Bedford College Group asked for 32 UCAS points for 2026 entry; UCAS’s course data does not show the 2027 requirement yet.
UCAS listing ↗ Search bedford.ac.uk for it ↗
UCAS tariff
~32 points
Openbelow CCC
Not the 2027 requirement. UCAS’s course search data does not include 2027 requirements yet, so this is the 2026 one and may have changed. Check the university’s site ↗ or the UCAS listing ↗.
Student data
No Discover Uni record matched this course. It may be new for 2027 or listed under a different title. Search Discover Uni ↗
Course
- Award
- Foundation Degree in Arts
- Code
- L990 · L9 other social studies
- Duration
- 2 years
- Mode
- Full-time
- Starts
- September 2027
- Entry
- Year 1
- Year
- 2027
Location
- Campus
- Dunstable, South East England, England
- Postcode
- LU5 4HG
Subjects
childhood studies social sciences
Childhood and youth studies at other universities
The course at each university nearest this one in entry requirement. Middle entrant: the UCAS points of the middle student who started, from Discover Uni.
| University | Course | Entry | Middle entrant |
|---|---|---|---|
| University of the Highlands and Islands (UHI) | Childhood Practice HNC | 24 - 42 points | 128–143 |
| Coventry University | Early Childhood Development & Learning with foundation year BA (Hons) | 40 points | 96–111 |
| University of Sunderland | Childhood Studies with Integrated Foundation Year BA (Hons) | 40 points | 112–127 |
| Bedford College Group | Child and Family Studies this course | 32 points | — |
| Cliff College | Theology and Mission (Children, Youth and Family Ministry) CertHE | 32 points | — |
| Coleg Sir Gar | Children, Young People and Society FdSc | 32 points | — |
| DN Colleges Group | Education and Early Childhood Studies FdA | 32 points | — |
| London Metropolitan University | Early Childhood Studies (including foundation year) BA (Hons) | 32 points | 96–111 |
| New College Durham | Early Childhood Studies (0-8 years) FdA | 32 points | — |
| University Campus Oldham | Children and Young People with Foundation Year FdA | 32 points | — |
| University of Plymouth | Early Childhood Studies with Foundation BA (Hons) | 32 points | under 96 |
See all 254 in one sortable table, entry requirements side by side