Digital Technologies (Data Analytics) at Gateshead College
Digital Technologies (Data Analytics) (HNC, ICT7) at Gateshead College asked for 96 UCAS points for 2026 entry; UCAS’s course data does not show the 2027 requirement yet.
UCAS listing ↗ Search gateshead.ac.uk for it ↗
UCAS tariff
~96 points
Moderatearound CCC
Not the 2027 requirement. UCAS’s course search data does not include 2027 requirements yet, so this is the 2026 one and may have changed. Check the university’s site ↗ or the UCAS listing ↗.
Student data
No Discover Uni record matched this course. It may be new for 2027 or listed under a different title. Search Discover Uni ↗
Course
- Award
- Higher National Certificate
- Code
- ICT7
- Duration
- 2 years
- Mode
- Full-time
- Starts
- September 2027
- Entry
- Year 1
- Year
- 2027
Location
- Campus
- Gateshead, North East England, England
- Postcode
- NE8 3BE
Subjects
Information systems at other universities
The course at each university nearest this one in entry requirement. Middle entrant: the UCAS points of the middle student who started, from Discover Uni.
| University | Course | Entry | Middle entrant |
|---|---|---|---|
| Birkbeck, University of London | Mathematics and Data Science BSc (Hons) | 112 points | under 96 |
| Bucks New University | Data Science FdSc | 88 - 112 points | — |
| Cardiff Metropolitan University | Computer and Data Science BSc (Hons) | 104 - 112 points | 96–111 |
| University of Aberdeen | Business Management and Information Systems BSc (Hons) | BBC | 160–175 |
| Edinburgh Napier University | Data Science BSc (Hons) | BCC | 144–159 |
| University of Exeter | Data Science with Foundation Year BSc (Hons) | BCC | 144–159 |
| Aston University, Birmingham | Foundation Programme: Business Analytics BSc (Hons) | 96 points | 112–127 |
| Gateshead College | Digital Technologies (Data Analytics) this course | 96 points | — |
| Harper Adams University | Applied Data Science BSc (Hons) | 96 points | 96–111 |
| London Metropolitan University | Economics BSc (Hons) | 96 points | under 96 |
| University of Westminster, London | Business Computing BSc (Hons) | CCC | under 96 |
See all 164 in one sortable table, entry requirements side by side