Computing for England (Top-Up) - HND at Heart of Worcestershire College
Computing for England (Top-Up) - HND (HND) at Heart of Worcestershire College asked for 72 UCAS points for 2026 entry; UCAS’s course data does not show the 2027 requirement yet.
UCAS listing ↗ Search howcollege.ac.uk for it ↗
UCAS tariff
~72 points
Openbelow CCC
Not the 2027 requirement. UCAS’s course search data does not include 2027 requirements yet, so this is the 2026 one and may have changed. Check the university’s site ↗ or the UCAS listing ↗.
Student data
No Discover Uni record matched this course. It may be new for 2027 or listed under a different title. Search Discover Uni ↗
Course
- Award
- Higher National Diploma
- Duration
- 2 years
- Mode
- Part-time
- Starts
- September 2027
- Year
- 2027
Location
- Campus
- Worcester, West Midlands, England
- Postcode
- WR1 2JF
Subjects
computing and information technology computing
Information technology at other universities
The course at each university nearest this one in entry requirement. Middle entrant: the UCAS points of the middle student who started, from Discover Uni.
| University | Course | Entry | Middle entrant |
|---|---|---|---|
| Boston College | Computing HNC | 80 points | — |
| Coventry University | Computing for England (Cyber Security) (HTQ) HND | 80 points | — |
| University Centre Somerset | Computing and Digital Technologies BSc (Hons) | 80 points | — |
| Heart of Worcestershire College | Computing for England (Top-Up) - HND this course | 72 points | — |
| University of Roehampton | Computing (HNC) HNC | 72 points | — |
| University of West London | Mathematics and Computing with Foundation Year BSc (Hons) | 72 points | 96–111 |
| Barnsley College University Centre | Computing For England HNC | 64 points | — |
| Canterbury Christ Church University | Computer Science & Artificial Intelligence with Foundation Year BSc (Hons) | 64 points | 96–111 |
| London South Bank University | Information Technology (with Foundation Year) BSc (Hons) | 64 points | 96–111 |
| Middlesex University | Information Technology with Foundation Year BSc (Hons) | 40 - 64 points | 112–127 |
| Nottingham College | Computing HNC | 64 points | — |
See all 156 in one sortable table, entry requirements side by side