Criminology (Direct Entry to Year 3 only) at Nottingham College
Criminology (Direct Entry to Year 3 only) (BA (Hons), CRM3) at Nottingham College: UCAS’s course data does not show an entry requirement for 2027 entry yet.
UCAS listing ↗ Search nottinghamcollege.ac.uk for it ↗
Entry requirement
Not in UCAS’s data yet
UCAS’s course search data does not include one for 2027 yet, though the university may have published it. Check the university’s site ↗ or the UCAS listing ↗.
Student data
No Discover Uni record matched this course. It may be new for 2027 or listed under a different title. Search Discover Uni ↗
Course
- Award
- Bachelor of Arts (with Honours)
- Code
- CRM3
- Duration
- 3 years
- Mode
- Full-time
- Starts
- September 2027
- Entry
- Year 1
- Year
- 2027
Location
- Campus
- Nottingham, East Midlands, England
- Postcode
- NG8 6AQ
Subjects
criminology social sciences
Sociology at other universities
One course at each of 10 universities. Middle entrant: the UCAS points of the middle student who started, from Discover Uni.
| University | Course | Entry | Middle entrant |
|---|---|---|---|
| University of Bath | Criminology BSc (Hons) | AAB | 128–143 |
| Aberystwyth University | Criminology BSc (Hons) | 96 - 120 points | under 96 |
| Bangor University | Childhood and Youth Studies and Sociology BA (Hons) | 96 - 120 points | 96–111 |
| Bath Spa University | Business Management and Criminology BA/BSc (H) | BBB - BCC | 96–111 |
| Aston University, Birmingham | Criminology BSc (Hons) | 104 - 112 points | under 96 |
| University of Aberdeen | Anthropology and Sociology MA (Hons) | BBC | 160–175 |
| University of Bedfordshire | Applied Sociology and Criminology BSc (Hons) | 96 - 112 points | under 96 |
| Abertay University | Criminology BA (Hons) | CCC | 112–127 |
| Anglia Ruskin University | Criminology BA (Hons) | — | under 96 |
| Barnsley College University Centre | Criminology, Communities and Criminal Justice FD | — | — |
| Nottingham College | Criminology (Direct Entry to Year 3 only) this course | — | — |
See all 1,246 in one sortable table, entry requirements side by side