Engineering at NPTC Group
Engineering (HNC) at NPTC Group asked for 48–88 UCAS points for 2026 entry; UCAS’s course data does not show the 2027 requirement yet.
UCAS listing ↗ Search nptcgroup.ac.uk for it ↗
UCAS tariff
~88 points
Openbelow CCC
Published as 48 - 88 points
Not the 2027 requirement. UCAS’s course search data does not include 2027 requirements yet, so this is the 2026 one and may have changed. Check the university’s site ↗ or the UCAS listing ↗.
Student data
No Discover Uni record matched this course. It may be new for 2027 or listed under a different title. Search Discover Uni ↗
Course
- Award
- Higher National Certificate
- Duration
- 2 years
- Mode
- Part-time
- Starts
- September 2027
- Year
- 2027
Location
- Campus
- Neath, Wales, Wales
- Postcode
- SA10 7RF
Subjects
general or integrated engineering engineering and technology
Engineering at other universities
The course at each university nearest this one in entry requirement. Middle entrant: the UCAS points of the middle student who started, from Discover Uni.
| University | Course | Entry | Middle entrant |
|---|---|---|---|
| Lancaster University | Engineering (with a Foundation Year) BEng (Hon) | 96 points | 112–127 |
| New Model Institute for Technology and Engineering (NMITE) | BEng (Hons) Integrated Engineering BEng (Hon) | 96 points | — |
| Robert Gordon University | Engineering Design BEng (Hon) | CCC | 112–127 |
| Swansea University | Engineering with deferred choice of specialism with a Foundation Year BEng (Hon) | 80 - 96 points | 96–111 |
| University of Liverpool | Engineering Foundation BEng (Hon) | CDD - CCC | — |
| Aston University, Birmingham | Engineering and Physical Sciences Foundation Programme: Design Engineering BEng (Hon) | 72 - 90 points | under 96 |
| NPTC Group | Engineering this course | 48 - 88 points | — |
| Blackpool and the Fylde College | General Engineering HNC | 80 points | — |
| Solihull College & University Centre | Engineering HNC | 80 points | — |
| University of Staffordshire | Electrical and Electronic Engineering HND | 80 points | under 96 |
| University of the Highlands and Islands (UHI) | Technological Education BSc (Hons) | 72 - 75 points | 112–127 |
See all 325 in one sortable table, entry requirements side by side