Dental Technology Studies at Sheffield College
Dental Technology Studies (FdSc, B840) at Sheffield College asked for 96 UCAS points for 2026 entry; UCAS’s course data does not show the 2027 requirement yet.
UCAS listing ↗ Search sheffcol.ac.uk for it ↗
UCAS tariff
~96 points
Moderatearound CCC
Not the 2027 requirement. UCAS’s course search data does not include 2027 requirements yet, so this is the 2026 one and may have changed. Check the university’s site ↗ or the UCAS listing ↗.
Student data
No Discover Uni record matched this course. It may be new for 2027 or listed under a different title. Search Discover Uni ↗
Course
- Award
- Foundation Degree in Science
- Code
- B840 · B8 medical technology
- Duration
- 1 year
- Mode
- Full-time
- Starts
- September 2027
- Entry
- Year 1
- Year
- 2027
Location
- Campus
- Sheffield, Yorkshire and the Humber, England
- Postcode
- S2 2RL
Subjects
dental technology engineering and technology
Bioengineering, medical and biomedical engineering at other universities
The course at each university nearest this one in entry requirement. Middle entrant: the UCAS points of the middle student who started, from Discover Uni.
| University | Course | Entry | Middle entrant |
|---|---|---|---|
| Canterbury Christ Church University | Biomedical Engineering BEng (Hon) | 112 points | under 96 |
| Manchester Metropolitan University | Biomedical Engineering BEng (Hon) | 104 - 112 points | 112–127 |
| University of East London | Biomedical Engineering BEng (Hon) | 112 points | 96–111 |
| University of Bradford | Biomedical Engineering MEng (Hon) | 104 points | 96–111 |
| Cardiff Metropolitan University | Dental Technology BSc (Hons) | 96 points | 112–127 |
| Sheffield College | Dental Technology Studies this course | 96 points | — |
| Swansea University | Biomedical Engineering with a Foundation Year BEng (Hon) | 80 - 96 points | under 96 |
| University of Dundee | Biomedical Engineering BEng (Hon) | CCC - CCD | 192–207 |
| Aston University, Birmingham | Engineering and Physical Sciences Foundation Programme: Biomedical Engineering BEng (Hon) | 72 - 90 points | 112–127 |
| University of Hull | Biomedical Engineering (with Foundation Year) BEng (Hon) | 80 points | 112–127 |
| University of Salford | Prosthetics and Orthotics BSc (Hons) | 80 points | 112–127 |
See all 142 in one sortable table, entry requirements side by side