Social and Therapeutic Interventions (Top-Up) at University Centre South Devon
Social and Therapeutic Interventions (Top-Up) (BSc (Hons), BSTI) at University Centre South Devon: UCAS’s course data does not show an entry requirement for 2027 entry yet.
UCAS listing ↗ Search southdevon.ac.uk for it ↗
Entry requirement
Not in UCAS’s data yet
UCAS’s course search data does not include one for 2027 yet, though the university may have published it. Check the university’s site ↗ or the UCAS listing ↗.
Student data
No Discover Uni record matched this course. It may be new for 2027 or listed under a different title. Search Discover Uni ↗
Course
- Award
- Bachelor of Science (with Honours)
- Code
- BSTI
- Duration
- 1 year
- Mode
- Full-time
- Starts
- September 2027
- Entry
- Year 1
- Year
- 2027
Location
- Campus
- Paignton, South West England, England
- Postcode
- TQ4 7EJ
Subjects
applied social science social sciences
Social sciences at other universities
One course at each of 10 universities. Middle entrant: the UCAS points of the middle student who started, from Discover Uni.
| University | Course | Entry | Middle entrant |
|---|---|---|---|
| University of Birmingham | Social Sciences BASc (Hon) | 136 points | 128–143 |
| Cardiff University | Human and Social Sciences BSc (Hons) | ABB - BBC | 128–143 |
| University of Bath | Social Sciences BSc (Hons) | ABB | 112–127 |
| University of Brighton | Social Sciences BA (Hons) | 104 - 120 points | 96–111 |
| Birkbeck, University of London | Social and Political Sciences BA (Hons) | 112 points | — |
| Bucks New University | Health and Social Science BSc (Hons) | 88 - 112 points | — |
| University of Bedfordshire | Applied Sociology and Criminology BSc (Hons) | 96 - 112 points | under 96 |
| Canterbury Christ Church University | Criminology and Sociology BSc (Hons) | — | — |
| City College Norwich (incorporating Easton College) | Social Sciences BA (Hons) | — | — |
| University Centre South Devon | Social and Therapeutic Interventions (Top-Up) this course | — | — |
| University of Cambridge | Foundation Year in Arts, Humanities and Social Sciences CertHE | See entry requirements | — |
See all 101 in one sortable table, entry requirements side by side