Civil Engineering at University Centre Weston
Civil Engineering (HNC, HCCC) at University Centre Weston asked for 64 UCAS points for 2026 entry; UCAS’s course data does not show the 2027 requirement yet.
UCAS listing ↗ Search ucw.ac.uk for it ↗
UCAS tariff
~64 points
Openbelow CCC
Not the 2027 requirement. UCAS’s course search data does not include 2027 requirements yet, so this is the 2026 one and may have changed. Check the university’s site ↗ or the UCAS listing ↗.
Student data
No Discover Uni record matched this course. It may be new for 2027 or listed under a different title. Search Discover Uni ↗
Course
- Award
- Higher National Certificate
- Code
- HCCC
- Duration
- 1 year
- Mode
- Full-time
- Starts
- September 2027
- Entry
- Year 1
- Year
- 2027
Location
- Campus
- Weston-super-Mare, South West England, England
- Postcode
- BS22 8NL
Subjects
civil engineering engineering and technology
Civil engineering at other universities
The course at each university nearest this one in entry requirement. Middle entrant: the UCAS points of the middle student who started, from Discover Uni.
| University | Course | Entry | Middle entrant |
|---|---|---|---|
| Canterbury Christ Church University | Architectural Engineering with Foundation Year BEng (Hon) | 64 points | under 96 |
| Coventry University | Architectural Engineering with foundation year BEng (Hon) | 64 points | under 96 |
| Exeter and North Devon Colleges Group | Civil Engineering HNC | 64 points | — |
| Grwp Llandrillo Menai | Civil Engineering CertHE | 64 points | — |
| Kingston University | Civil Engineering with Foundation Year BEng (Hon) | 64 points | under 96 |
| Liverpool John Moores University | Civil Engineering (Higher National Certificate) HNC | 64 points | — |
| London South Bank University | Civil Engineering (with Foundation Year) BEng (Hon) | 64 points | 112–127 |
| University Centre Weston | Civil Engineering this course | 64 points | — |
| University of Bradford | Civil and Structural Engineering (with Integrated Foundation Year) MEng (Hon) | 64 points | under 96 |
| University of East London | Civil Engineering (with Foundation Year) BSc (Hons) | 64 points | 96–111 |
| University of Huddersfield | Civil Engineering with Foundation Year BEng (Hons) | CC | 96–111 |
See all 397 in one sortable table, entry requirements side by side