Biochemistry and Biotechnology (Integrated Masters) (Including Placement Year) at University of Essex
Biochemistry and Biotechnology (Integrated Masters) (Including Placement Year) (MSci, C099) at University of Essex: UCAS’s course data does not show an entry requirement for 2027 entry yet.
UCAS listing ↗ Search essex.ac.uk for it ↗
Entry requirement
Not in UCAS’s data yet
UCAS’s course search data does not include one for 2027 yet, though the university may have published it. Check the university’s site ↗ or the UCAS listing ↗.
Student data
No Discover Uni record matched this course. It may be new for 2027 or listed under a different title. Search Discover Uni ↗
Course
- Award
- Master of Science
- Code
- C099 · C0 no standard meaning
- Duration
- 5 years
- Mode
- Full-time
- Starts
- October 2027
- Entry
- Year 1, Year 2, Year 3
- Year
- 2027
Location
- Campus
- Colchester, East of England, England
- Postcode
- CO4 3SQ
Subjects
Biotechnology at other universities
One course at each of 10 universities. Middle entrant: the UCAS points of the middle student who started, from Discover Uni.
| University | Course | Entry | Middle entrant |
|---|---|---|---|
| The University of Edinburgh | Biological Sciences (Biotechnology) BSc (Hons) | 120 - 144 points | 192–207 |
| University of Manchester | Biotechnology BSc (Hons) | AAA - AAB | 160–175 |
| University of Birmingham | Biotechnology BSc (Hons) | 136 points | 144–159 |
| University of Leeds | Biological Sciences (Biotechnology with Enterprise) BSc (Hons) | AAB | 128–143 |
| Coventry University | Biotechnology BSc (Hons) | 120 points | 96–111 |
| Edge Hill University | Biotechnology BSc (Hons) | 112 - 120 points | under 96 |
| University of Nottingham | Biotechnology Msci (Hon) | BBB - BBC | 128–143 |
| University of East London | Biochemistry and Biotechnology BSc (Hons) | 112 points | under 96 |
| Liverpool John Moores University | Biotechnology BSc (Hons) | — | under 96 |
| Northumbria University, Newcastle | Biotechnology BSc (Hons) | — | 96–111 |
| University of Essex | Biochemistry and Biotechnology (Integrated Masters) (Including Placement Year) this course | — | — |
See all 33 in one sortable table, entry requirements side by side