Environment, Sustainability and Climate Change at University of Wales Trinity Saint David
Environment, Sustainability and Climate Change (BSc (Hons)) at University of Wales Trinity Saint David asked for 104–120 UCAS points for 2026 entry; UCAS’s course data does not show the 2027 requirement yet.
UCAS listing ↗ Course page on uwtsd.ac.uk ↗
UCAS tariff
~120 points
Selectivearound BBB
Published as 104 - 120 points
Not the 2027 requirement. UCAS’s course search data does not include 2027 requirements yet, so this is the 2026 one and may have changed. Check uwtsd.ac.uk’s course page ↗ or the UCAS listing ↗.
Course
- Award
- Bachelor of Science (with Honours)
- Duration
- 6 years
- Mode
- Part-time
- Starts
- September 2027
- Year
- 2027
Location
- Campus
- Swansea, Wales, Wales
- Postcode
- SA1 8AL
Subjects
environmental sciences geography, earth and environmental studies
Campus
- Campus
- Swansea
- Housing
- Accommodation ↗
- Union
- Students' union ↗
Environmental sciences at other universities
The course at each university nearest this one in entry requirement. Middle entrant: the UCAS points of the middle student who started, from Discover Uni.
| University | Course | Entry | Middle entrant |
|---|---|---|---|
| Aberystwyth University | Environmental Science BSc (Hons) | 104 - 120 points | under 96 |
| Bath Spa University | Environmental Science BSc (Hons) | BBB - BCC | 96–111 |
| Keele University | Environmental Science and Geography BSc (Hons) | 120 points | 112–127 |
| Kingston University | Environmental Science BSc (Hons) | 96 - 120 points | under 96 |
| University of Brighton | Environmental Management BSc (Hons) | 104 - 120 points | 96–111 |
| University of Glasgow | Environmental Science and Sustainability BSc (Hons) | 96 - 120 points | 128–143 |
| University of Hertfordshire | Environmental Management and Ecology BSc (Hons) | 112 - 120 points | 96–111 |
| University of Hull | Environmental Science BSc (Hons) | 120 points | 96–111 |
| University of Reading | Environmental Science BSc (Hons) | BBB | 112–127 |
| University of Stirling | Economics and Environmental Science BA (Hons) | BBB | 128–143 |
| University of Wales Trinity Saint David | Environment, Sustainability and Climate Change this course | 104 - 120 points | — |
See all 174 in one sortable table, entry requirements side by side