Working with Children and Families at East Lancashire UC
Working with Children and Families (FdA, WCF1) at East Lancashire UC asked for 96 UCAS points for 2026 entry; UCAS’s course data does not show the 2027 requirement yet.
UCAS listing ↗ Course page on arc.eastlancslearning.ac.uk ↗
UCAS tariff
~96 points
Moderatearound CCC
Not the 2027 requirement. UCAS’s course search data does not include 2027 requirements yet, so this is the 2026 one and may have changed. Check arc.eastlancslearning.ac.uk’s course page ↗ or the UCAS listing ↗.
Course
- Award
- Foundation Degree in Arts
- Code
- WCF1
- Duration
- 2 years
- Mode
- Full-time
- Starts
- September 2027
- Entry
- Year 1
- Year
- 2027
Location
- Campus
- Accrington, North West England, England
- Postcode
- BB5 2AW
Subjects
childhood and youth studies social sciences
Campus
- Campus
- Accrington Campus
- Housing
- Accommodation ↗
- Union
- Students' union ↗
Childhood and youth studies at other universities
The course at each university nearest this one in entry requirement. Middle entrant: the UCAS points of the middle student who started, from Discover Uni.
| University | Course | Entry | Middle entrant |
|---|---|---|---|
| Cardiff Metropolitan University | Early Years Education and Professional Practice with Early Years Practitioner Status (EYPS) (Bilingual) BA (Hons) | 104 points | under 96 |
| University of Bradford | Working with Children, Young People and Families BA (Hons) | 104 points | 96–111 |
| University of Chester | Early Childhood and Primary Education BA (Hons) | 104 points | 112–127 |
| University of Chichester | Childhood BA (Hons) | 104 points | — |
| East Lancashire UC | Working with Children and Families this course | 96 points | — |
| Lincoln Bishop University | Early Childhood Studies BA (Hons) | 96 points | 96–111 |
| University Campus Oldham | Education and Early Years BA (Hons) | 88 - 96 points | — |
| University Centre St Helens | Early Years Practice FdA | 96 points | — |
| University College Birmingham | Early Childhood Studies BA (Hons) | 80 - 96 points | 96–111 |
| University of Northampton | Early Childhood Studies BA (Hons) | 96 points | 112–127 |
| University of Plymouth | Early Childhood Studies BA (Hons) | 96 points | 112–127 |
See all 254 in one sortable table, entry requirements side by side