Early Years Practice at University Centre St Helens
Early Years Practice (FdA, X311) at University Centre St Helens asked for 96 UCAS points for 2026 entry; UCAS’s course data does not show the 2027 requirement yet.
UCAS listing ↗ Search sthelens.ac.uk for it ↗
UCAS tariff
~96 points
Moderatearound CCC
Not the 2027 requirement. UCAS’s course search data does not include 2027 requirements yet, so this is the 2026 one and may have changed. Check the university’s site ↗ or the UCAS listing ↗.
Student data
No Discover Uni record matched this course. It may be new for 2027 or listed under a different title. Search Discover Uni ↗
Course
- Award
- Foundation Degree in Arts
- Code
- X311 · X3 education studies
- Duration
- 2 years
- Mode
- Full-time
- Starts
- September 2027
- Entry
- Year 1
- Year
- 2027
Location
- Campus
- St Helens, North West England, England
- Postcode
- WA10 1PP
Subjects
early childhood studies social sciences
Childhood and youth studies at other universities
The course at each university nearest this one in entry requirement. Middle entrant: the UCAS points of the middle student who started, from Discover Uni.
| University | Course | Entry | Middle entrant |
|---|---|---|---|
| Cardiff Metropolitan University | Early Years Education and Professional Practice with Early Years Practitioner Status (EYPS) (Bilingual) BA (Hons) | 104 points | under 96 |
| University of Bradford | Working with Children, Young People and Families BA (Hons) | 104 points | 96–111 |
| University of Chester | Early Childhood and Primary Education BA (Hons) | 104 points | 112–127 |
| University of Chichester | Childhood BA (Hons) | 104 points | — |
| East Lancashire UC | Working with Children and Families FdA | 96 points | — |
| Lincoln Bishop University | Early Childhood Studies BA (Hons) | 96 points | 96–111 |
| University Campus Oldham | Education and Early Years BA (Hons) | 88 - 96 points | — |
| University Centre St Helens | Early Years Practice this course | 96 points | — |
| University College Birmingham | Early Childhood Studies BA (Hons) | 80 - 96 points | 96–111 |
| University of Northampton | Early Childhood Studies BA (Hons) | 96 points | 112–127 |
| University of Plymouth | Early Childhood Studies BA (Hons) | 96 points | 112–127 |
See all 254 in one sortable table, entry requirements side by side