Hospitality Management and the Culinary Arts at NPTC Group
Hospitality Management and the Culinary Arts (HND, 062N) at NPTC Group asked for 48–88 UCAS points for 2026 entry; UCAS’s course data does not show the 2027 requirement yet. The middle entrant to the subject here had under 96 UCAS points.
UCAS listing ↗ Course page on gcs.ac.uk ↗
Who actually got in
50% of entrants have no UCAS points recorded. The middle entrant with points had under 96 points.
Came in with A-levels or Highers 70%, other higher education 30%.
Course
- Award
- Higher National Diploma
- Code
- 062N
- Duration
- 2 years
- Mode
- Full-time
- Starts
- September 2027
- Entry
- Year 1
- Year
- 2027
Student experience
After graduating
Location
- Campus
- Neath, Wales, Wales
- Postcode
- SA10 7RF
Subjects
Campus
- Campus
- Neath Port Talbot College
- Housing
- Accommodation ↗
- Union
- Students' union ↗
Tourism, transport and travel at other universities
The course at each university nearest this one in entry requirement. Middle entrant: the UCAS points of the middle student who started, from Discover Uni.
| University | Course | Entry | Middle entrant |
|---|---|---|---|
| Abertay University | Business Management with Events Management BA (Hons) | CCC | 144–159 |
| ARU London | Business, Hospitality and Events Management BSc | 96 points | under 96 |
| Edinburgh Napier University | Intercultural Business Communication and Tourism Management BA (Hons) | CCC | 128–143 |
| University College Birmingham | International Hospitality and Tourism Management BA (Hons) | 80 - 96 points | 112–127 |
| University of Bedfordshire | Aviation and Airport Management BSc (Hons) | 96 points | under 96 |
| Leeds Beckett University | Sport Marketing BA (Hons) | 88 points | 112–127 |
| NPTC Group | Hospitality Management and the Culinary Arts this course | 48 - 88 points | under 96 |
| University of Wales Trinity Saint David | Events and International Festivals Management DipHE | 72 - 88 points | under 96 |
| Bangor University | Tourism Management (with Foundation Year) BSc (Hons) | 48 - 80 points | 96–111 |
| Boston College | Hospitality Management HNC | 80 points | — |
| Grwp Llandrillo Menai | Hospitality, Tourism and Events Management FdA | 80 points | — |
See all 468 in one sortable table, entry requirements side by side